Adorable Brindle Puppy
Description
Successfully rehomed by Germantown Animal Rescue
DATE ENTERED: February 2, 2014 THIS IS A COURTESY POSTING.
WE DO NOT HAVE THIS DOG IN OUR RESCUE GROUP. He is a good dog but needs to be an only pet.
This Dogs Rating | Noahs Breed Rating | Community Breed Rating
Activities | |
Good jogging companion | 0/5 |
Good walking companion | 0/5 |
Likes water/swimming | 0/5 |
Likes learning new tricks | 0/5 |
Likes to hunt | 0/5 |
Likes to fetch | 0/5 |
Good gundog/retriever | 0/5 |
Behaviour | |
Barks a lot | 0/5 |
Gets easily jealous | 0/5 |
Protective | 0/5 |
Aggressive | 0/5 |
Timid | 0/5 |
Friendly with strangers | 0/5 |
Cost | |
Expensive to insure | 0/5 |
Expensive to feed | 0/5 |
Environment | |
Happy to sleep outside | 0/5 |
Prefers countryside | 0/5 |
Suits urban environment | 0/5 |
Prefers temperate climate | 0/5 |
Prefers hot climate | 0/5 |
Prefers cold climate | 0/5 |
Grooming | |
Moults a lot | 0/5 |
Hypoallergenic | 0/5 |
Requires lots of grooming | 0/5 |
Role and Suitability | |
Ideal for elderly | 0/5 |
Ideal for singles | 0/5 |
Ideal for couples with no children | 0/5 |
Ideal for family with children | 0/5 |
Good watch dog | 0/5 |
Good guard dog | 0/5 |
Sociability | |
Good with other pets | 0/5 |
Good with other dogs | 0/5 |
Time and Energy | |
Happy being left alone for 4hrs | 0/5 |
Happy being left alone for 2hrs | 0/5 |
Requires lots of exercise | 0/5 |
Training and Obedience | |
Good for first time owners | 0/5 |
Good for experienced owners | 0/5 |
Good recall | 0/5 |
Easy to train | 0/5 |
Activities | |
Good jogging companion | __n_joggingcompanion__/5 |
Good walking companion | __n_walkingcompanion__/5 |
Likes water/swimming | __n_likeswater__/5 |
Likes learning new tricks | __n_likesnewtricks__/5 |
Likes to hunt | __n_likestohunt__/5 |
Likes to fetch | __n_likestofetch__/5 |
Good gundog/retriever | __n_gundog__/5 |
Behaviour | |
Barks a lot | __n_barksalot__/5 |
Gets easily jealous | __n_jealouseasy__/5 |
Protective | __n_protective__/5 |
Aggressive | __n_aggressive__/5 |
Timid | __n_timid__/5 |
Friendly with strangers | __n_friendlystrangers__/5 |
Cost | |
Expensive to insure | __n_expensiveinsurance__/5 |
Expensive to feed | __n_expensivefood__/5 |
Environment | |
Happy to sleep outside | __n_sleepoutside__/5 |
Prefers countryside | __n_countryliving__/5 |
Suits urban environment | __n_urbanliving__/5 |
Prefers temperate climate | __n_temperateclimate__/5 |
Prefers hot climate | __n_hotclimate__/5 |
Prefers cold climate | __n_coldclimate__/5 |
Grooming | |
Moults a lot | __n_moultsalot__/5 |
Hypoallergenic | __n_hypoallergenin__/5 |
Requires lots of grooming | __n_lotsgrooming__/5 |
Role and Suitability | |
Ideal for elderly | __n_olderpeople__/5 |
Ideal for singles | __n_singles__/5 |
Ideal for couples with no children | __n_couplenochildren__/5 |
Ideal for family with children | __n_familychildren__/5 |
Good watch dog | __n_watchdog__/5 |
Good guard dog | __n_guarddog__/5 |
Sociability | |
Good with other pets | __n_otherpets__/5 |
Good with other dogs | __n_otherdogs__/5 |
Time and Energy | |
Happy being left alone for 4hrs | __n_leftalone4hrs__/5 |
Happy being left alone for 2hrs | __n_leftalone2hrs__/5 |
Requires lots of exercise | __n_lotsexercise__/5 |
Training and Obedience | |
Good for first time owners | __n_firstowner__/5 |
Good for experienced owners | __n_experienceowne__/5 |
Good recall | __n_goodrecall__/5 |
Easy to train | __n_easytrain__/5 |
Activities | |
Good jogging companion | 0/5 |
Good walking companion | 0/5 |
Likes water/swimming | 0/5 |
Likes learning new tricks | 0/5 |
Likes to hunt | 0/5 |
Likes to fetch | 0/5 |
Good gundog/retriever | 0/5 |
Behaviour | |
Barks a lot | 0/5 |
Gets easily jealous | 0/5 |
Protective | 0/5 |
Aggressive | 0/5 |
Timid | 0/5 |
Friendly with strangers | 0/5 |
Cost | |
Expensive to insure | 0/5 |
Expensive to feed | 0/5 |
Environment | |
Happy to sleep outside | 0/5 |
Prefers countryside | 0/5 |
Suits urban environment | 0/5 |
Prefers temperate climate | 0/5 |
Prefers hot climate | 0/5 |
Prefers cold climate | 0/5 |
Grooming | |
Moults a lot | 0/5 |
Hypoallergenic | 0/5 |
Requires lots of grooming | 0/5 |
Role and Suitability | |
Ideal for elderly | 0/5 |
Ideal for singles | 0/5 |
Ideal for couples with no children | 0/5 |
Ideal for family with children | 0/5 |
Good watch dog | 0/5 |
Good guard dog | 0/5 |
Sociability | |
Good with other pets | 0/5 |
Good with other dogs | 0/5 |
Time and Energy | |
Happy being left alone for 4hrs | 0/5 |
Happy being left alone for 2hrs | 0/5 |
Requires lots of exercise | 0/5 |
Training and Obedience | |
Good for first time owners | 0/5 |
Good for experienced owners | 0/5 |
Good recall | 0/5 |
Easy to train | 0/5 |
Be the first to rate this breed »
*PLEASE NOTE: All our breed profiles are general, and all dogs are individuals. Always talk to the breeders and meet the owners you are buying from. Try to meet the dog and its parents if it is a puppy in their home environment.