Description
Successfully rehomed by Abandoned Pet Rescue
***Found as stray on May 4, 2013 in Tamarac area, on STRAY HOLD until May 11, 2013****Tramp is just the cutest and funniest little guy.
He is a bit stocky and full of life and energy.
This Dogs Rating | Noahs Breed Rating | Community Breed Rating
Activities | |
Good jogging companion | 0/5 |
Good walking companion | 0/5 |
Likes water/swimming | 0/5 |
Likes learning new tricks | 0/5 |
Likes to hunt | 0/5 |
Likes to fetch | 0/5 |
Good gundog/retriever | 0/5 |
Behaviour | |
Barks a lot | 0/5 |
Gets easily jealous | 0/5 |
Protective | 0/5 |
Aggressive | 0/5 |
Timid | 0/5 |
Friendly with strangers | 0/5 |
Cost | |
Expensive to insure | 0/5 |
Expensive to feed | 0/5 |
Environment | |
Happy to sleep outside | 0/5 |
Prefers countryside | 0/5 |
Suits urban environment | 0/5 |
Prefers temperate climate | 0/5 |
Prefers hot climate | 0/5 |
Prefers cold climate | 0/5 |
Grooming | |
Moults a lot | 0/5 |
Hypoallergenic | 0/5 |
Requires lots of grooming | 0/5 |
Role and Suitability | |
Ideal for elderly | 0/5 |
Ideal for singles | 0/5 |
Ideal for couples with no children | 0/5 |
Ideal for family with children | 0/5 |
Good watch dog | 0/5 |
Good guard dog | 0/5 |
Sociability | |
Good with other pets | 0/5 |
Good with other dogs | 0/5 |
Time and Energy | |
Happy being left alone for 4hrs | 0/5 |
Happy being left alone for 2hrs | 0/5 |
Requires lots of exercise | 0/5 |
Training and Obedience | |
Good for first time owners | 0/5 |
Good for experienced owners | 0/5 |
Good recall | 0/5 |
Easy to train | 0/5 |
Activities | |
Good jogging companion | 5/5 |
Good walking companion | 5/5 |
Likes water/swimming | 4/5 |
Likes learning new tricks | 3/5 |
Likes to hunt | 3/5 |
Likes to fetch | 5/5 |
Good gundog/retriever | 5/5 |
Behaviour | |
Barks a lot | 5/5 |
Gets easily jealous | 4/5 |
Protective | 5/5 |
Aggressive | 4/5 |
Timid | 1/5 |
Friendly with strangers | 3/5 |
Cost | |
Expensive to insure | 2/5 |
Expensive to feed | 2/5 |
Environment | |
Happy to sleep outside | 2/5 |
Prefers countryside | 5/5 |
Suits urban environment | 5/5 |
Prefers temperate climate | 5/5 |
Prefers hot climate | 3/5 |
Prefers cold climate | 4/5 |
Grooming | |
Moults a lot | 2/5 |
Hypoallergenic | __n_hypoallergenin__/5 |
Requires lots of grooming | 2/5 |
Role and Suitability | |
Ideal for elderly | 5/5 |
Ideal for singles | 4/5 |
Ideal for couples with no children | 5/5 |
Ideal for family with children | 5/5 |
Good watch dog | 5/5 |
Good guard dog | 4/5 |
Sociability | |
Good with other pets | 1/5 |
Good with other dogs | 1/5 |
Time and Energy | |
Happy being left alone for 4hrs | 3/5 |
Happy being left alone for 2hrs | 4/5 |
Requires lots of exercise | 3/5 |
Training and Obedience | |
Good for first time owners | 4/5 |
Good for experienced owners | __n_experienceowne__/5 |
Good recall | 2/5 |
Easy to train | 3/5 |
Activities | |
Good jogging companion | 0/5 |
Good walking companion | 0/5 |
Likes water/swimming | 0/5 |
Likes learning new tricks | 0/5 |
Likes to hunt | 0/5 |
Likes to fetch | 0/5 |
Good gundog/retriever | 0/5 |
Behaviour | |
Barks a lot | 0/5 |
Gets easily jealous | 0/5 |
Protective | 0/5 |
Aggressive | 0/5 |
Timid | 0/5 |
Friendly with strangers | 0/5 |
Cost | |
Expensive to insure | 0/5 |
Expensive to feed | 0/5 |
Environment | |
Happy to sleep outside | 0/5 |
Prefers countryside | 0/5 |
Suits urban environment | 0/5 |
Prefers temperate climate | 0/5 |
Prefers hot climate | 0/5 |
Prefers cold climate | 0/5 |
Grooming | |
Moults a lot | 0/5 |
Hypoallergenic | 0/5 |
Requires lots of grooming | 0/5 |
Role and Suitability | |
Ideal for elderly | 0/5 |
Ideal for singles | 0/5 |
Ideal for couples with no children | 0/5 |
Ideal for family with children | 0/5 |
Good watch dog | 0/5 |
Good guard dog | 0/5 |
Sociability | |
Good with other pets | 0/5 |
Good with other dogs | 0/5 |
Time and Energy | |
Happy being left alone for 4hrs | 0/5 |
Happy being left alone for 2hrs | 0/5 |
Requires lots of exercise | 0/5 |
Training and Obedience | |
Good for first time owners | 0/5 |
Good for experienced owners | 0/5 |
Good recall | 0/5 |
Easy to train | 0/5 |
Be the first to rate this breed »
*PLEASE NOTE: All our breed profiles are general, and all dogs are individuals. Always talk to the breeders and meet the owners you are buying from. Try to meet the dog and its parents if it is a puppy in their home environment.